Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4.5 Baths 3,409 SqFt$1,290,000Active
- 1/23 234 Beds 3.5 Baths 2,597 SqFt$945,000Price Dropped by $4K
- 1/40 404 Beds 4 Baths 2,922 SqFt$799,000Price Dropped by $24K
- 1/40 405 Beds 6 Baths 5,043 SqFt$1,899,999Active
- 1/36 365 Beds 4.5 Baths 4,071 SqFt$889,000Price Dropped by $32K
- 1/34 344 Beds 4.5 Baths 3,759 SqFt$879,000Pending
- 1/40 405 Beds 4 Baths 3,245 SqFt$995,000Active
- 1/39 394 Beds 3.5 Baths 2,957 SqFt$1,349,000Active
- 1/36 364 Beds 2.5 Baths 2,591 SqFt$895,000Price Dropped by $30K
- 1/37 373 Beds 3.5 Baths 2,755 SqFt$695,000Active
- 1/39 395 Beds 4 Baths 3,954 SqFt$5,700Active
- 1/36 364 Beds 3 Baths 2,940 SqFt$839,000Active
- 1/40 404 Beds 2.5 Baths 2,572 SqFt$899,000Active
- 1/38 384 Beds 3 Baths 2,442 SqFt$779,000Pending
- 1/40 404 Beds 3.5 Baths 3,429 SqFt$859,000Active
- 3D3 Beds 2.5 Baths 1,840 SqFt$875,000Price Dropped by $75K
- 1/30 304 Beds 5 Baths 5,862 SqFt$3,898,000Active
- 1/40 404 Beds 3 Baths 3,032 SqFt$850,000Active Under Contract
- 1/30 304 Beds 3 Baths 3,184 SqFt$889,000Active Under Contract
- 1/32 323 Beds 2.5 Baths 2,089 SqFt$679,900Pending
- 1/39 395 Beds 4 Baths 3,599 SqFt$999,999Price Dropped by $99K
203 Serene Hilltop CIR, Lakeway, TX 78738
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/39 394 Beds 3.5 Baths 2,387 SqFt$709,900Active
- 1/35 352.72 Acres$1,500,000Active
- 1/40 400.66 Acres$560,000Price Dropped by $5K