Filters Reset
Save Search (1)
Save your search to get Alerts
707 Properties
707 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 355 Beds 3.5 Baths 3,014 SqFt$1,095,000Active
- 1/25 254 Beds 3.5 Baths 3,296 SqFt$1,375,000Price Dropped by $75K
- 1/22 222 Beds 2 Baths 1,170 SqFt$229,900Open Sun 10AM-12PM
- 1/32 323 Beds 3.5 Baths 2,906 SqFt$1,220,520Open Sat 2PM-4PM
- 1/14 141 Bed 1 Bath 759 SqFt$365,000Open Sun 12AM-2PM
- 1/40 405 Beds 5.5 Baths 4,440 SqFt$3,395,000Open 7/19 1PM-4PM
- 1/38 384 Beds 3.5 Baths 3,304 SqFt$599,000Open Sat 2PM-5PM
- 1/35 354 Beds 4.5 Baths 4,979 SqFt$3,300,000Open Sat 11AM-4PM
- 1/33 334 Beds 3 Baths 2,704 SqFt$2,950,000Open Sat 11AM-1PM
204 Blue Waters DR, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/32 323 Beds 2.5 Baths 2,658 SqFt$845,000Open Sat 12PM-3PM
- 1/40 403 Beds 3 Baths 2,634 SqFt$1,099,000Open Sun 1PM-3PM
- 1/40 403 Beds 3.5 Baths 2,330 SqFt$849,000Open Sat 1PM-4PM
- 1/33 333 Beds 4 Baths 1,936 SqFt$1,245,000Open Sat 10AM-12PM
- 1/29 294 Beds 3 Baths 2,685 SqFt$599,000Open Sun 10AM-2PM
- 1/24 241 Bed 1 Bath 664 SqFt$369,000Open Sat 2PM-4PM
- 1/30 303 Beds 3 Baths 2,568 SqFt$985,000Open Sat 2PM-4PM
331 Grandview DR, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 404 Beds 4.5 Baths 3,894 SqFt$1,999,999Open Sat 11AM-2PM
- 1/37 373 Beds 3.5 Baths 2,550 SqFt$585,000Open Sun 10:30AM-1:30PM
- 1/36 362 Beds 2 Baths 1,174 SqFt$720,000Open Sat 11AM-2PM
- 1/40 404 Beds 5 Baths 4,005 SqFt$3,195,000Open Sat 11AM-3PM
- 1/40 404 Beds 5 Baths 4,005 SqFt$2,990,000Open Sat 11AM-3PM
- 1/40 405 Beds 5.5 Baths 5,665 SqFt$5,950,000Open Sat 11AM-4PM
- 1/39 393 Beds 2 Baths 2,242 SqFt$595,000New
- 1/32 323 Beds 2 Baths 2,386 SqFt$3,495New