Filters Reset
Save Search (1)
Save your search to get Alerts
592 Properties
592 Properties Available In 78657
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,456 SqFt$375,000Active
- 1/19 193 Beds 2.5 Baths 2,129 SqFt$3,000Active
- 1/40 403 Beds 3.5 Baths 2,906 SqFt$1,220,520Active
- 1/30 303 Beds 2 Baths 1,262 SqFt$250,000Active
- 1/17 172 Beds 2 Baths 1,443 SqFt$375,000Active
- 1/27 271 Bed 1 Bath 759 SqFt$350,000Price Dropped by $15K
- 1/15 152 Beds 2 Baths 1,248 SqFt$184,900Active
- 1/40 403 Beds 3.5 Baths 3,341 SqFt$1,575,000Active
- 1/18 184 Beds 2 Baths 2,128 SqFt$159,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 2,002 SqFt$549,000Active
3112 Oak Ridge DR, Horseshoe Bay, TX 78657
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home
- 1/24 241 Bed 1 Bath 1,070 SqFt$309,000Active
- 1/11 112 Beds 2 Baths 1,248 SqFt$155,000Active
- 1/27 272 Beds 2 Baths 1,652 SqFt$899,000Active
- 1/30 303 Beds 3 Baths 2,906 SqFt$549,900Active
- 1/30 303 Beds 2.5 Baths 2,420 SqFt$415,000Active
- 1/37 372 Beds 3 Baths 1,177 SqFt$329,900Active
- 1/20 202 Beds 1.5 Baths 1,160 SqFt$185,000Active
- 1/40 402 Beds 2.5 Baths 2,594 SqFt$854,000Pending
- 1/38 384 Beds 3.5 Baths 3,304 SqFt$599,000Price Dropped by $96K
- 1/34 343 Beds 2 Baths 1,180 SqFt$255,000Price Dropped by $5K
- 1/40 403 Beds 2.5 Baths 2,979 SqFt$1,995,000Active
- 1/32 323 Beds 2.5 Baths 2,440 SqFt$700,000Active
- 1/21 213 Beds 3 Baths 1,814 SqFt$3,000Active
105 Southern SPUR, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/27 273 Beds 3.5 Baths 1,860 SqFt$375,000Active