Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available In 78130
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,931 SqFt$369,000Active Under Contract
- 1/15 152 Beds 1 Bath 780 SqFt$250,000Active
- 1/40 403 Beds 2.5 Baths 1,661 SqFt$584,000Price Dropped by $15K
884 E Torrey ST, New Braunfels, TX 78130
Listed by Century 21 Randall Morris & As
Single Family Home
- 1/29 293 Beds 3 Baths 1,880 SqFt$375,000Price Dropped by $25K
- 1/21 214 Beds 2.5 Baths 2,078 SqFt$295,000Active
- 1/29 293 Beds 2 Baths 1,797 SqFt$259,500Price Dropped by $15K
- 1/34 344 Beds 3 Baths 2,500 SqFt$584,250Active
- 1/38 384 Beds 2 Baths 2,120 SqFt$450,000Price Dropped by $10K
- 1/40 404 Beds 2.5 Baths 1,950 SqFt$285,000Price Dropped by $14K
- 1/25 254 Beds 2 Baths 1,618 SqFt$299,950Active
- 1/24 243 Beds 2.5 Baths 1,618 SqFt$289,900Active
- 1/32 324 Beds 2 Baths 1,917 SqFt$395,000Price Dropped by $4K
- 1/37 373 Beds 2 Baths 1,454 SqFt$265,000Price Dropped by $10K
1713 Pahmeyer PATH, New Braunfels, TX 78130
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/22 223 Beds 2.5 Baths 1,888 SqFt$297,500Price Dropped by $2K
- 1/40 404 Beds 3.5 Baths 2,960 SqFt$488,000Price Dropped by $11K
- 1/40 404 Beds 2 Baths 2,040 SqFt$359,999Active
- 1/11 114 Beds 3 Baths 1,512 SqFt$94,900Pending
- 1/31 314 Beds 3.5 Baths 2,632 SqFt$390,000Pending
- 1/24 244 Beds 2.5 Baths 2,944 SqFt$340,000Active Under Contract
- 1/40 403 Beds 2.5 Baths 2,404 SqFt$299,000Active
229 Rocky Ridge DR, New Braunfels, TX 78130
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/35 353 Beds 2 Baths 1,419 SqFt$525,000Active
- 1/40 402 Beds 2 Baths 1,172 SqFt$475,000Active
481 N Central Ave Ave, New Braunfels, TX 78130
Listed by BHHS Don Johnson REALTORS - NB
Single Family Home
- 1/36 365 Beds 4 Baths 3,509 SqFt$549,900Pending
- 1/26 264 Beds 3 Baths 2,148 SqFt$499,999Price Dropped by $14K