Filters Reset
Save Search (1)
Save your search to get Alerts
353 Properties
353 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,641 SqFt$310,000New
- 1/23 233 Beds 2 Baths 1,615 SqFt$350,000Price Dropped by $75K
- 1/23 233 Beds 2 Baths 1,615 SqFt$2,200Active
- 1/18 183 Beds 2 Baths 1,412 SqFt$1,997Active
- 1/32 323 Beds 3 Baths 2,033 SqFt$360,000Price Dropped by $10K
- 3D4 Beds 4 Baths 3,050 SqFt$832,406Active Under Contract
- 1/7 74 Beds 3 Baths 2,569 SqFt$578,774Open Sat 12PM-5PM
- 1/31 314 Beds 2.5 Baths 2,668 SqFt$429,000Open Sat 3:30PM-5PM
- 1/21 214 Beds 3.5 Baths 3,435 SqFt$729,815Open Sat 12PM-5PM
- 1/28 284 Beds 4.5 Baths 3,302 SqFt$935,000Open Sat 1PM-3PM
137 Arbolado LOOP, Liberty Hill, TX 78642
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/29 294 Beds 3.5 Baths 3,798 SqFt$899,000Open Sat 1PM-3PM
113 Arbolado LOOP, Liberty Hill, TX 78642
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 403 Beds 2.5 Baths 2,434 SqFt$475,000Open Thu 4PM-6PM
- 1/30 305 Beds 3 Baths 3,033 SqFt$575,000Open Sun 12PM-2PM
- 1/31 314 Beds 3.5 Baths 3,689 SqFt$749,879Open Sat 12PM-5PM
- 1/40 403 Beds 2 Baths 1,686 SqFt$445,000Open Sat 10AM-1PM
- 1/40 404 Beds 3 Baths 2,561 SqFt$538,000Open 8/2 1PM-3PM
- 1/20 203 Beds 2 Baths 1,404 SqFt$280,000Open Wed 8AM-7PM
- 1/18 183 Beds 2 Baths 1,405 SqFt$278,000Open Wed 8AM-7PM
- 1/27 275 Beds 3.5 Baths 3,417 SqFt$633,900Open Sat 12PM-5PM
- 3D5 Beds 3.5 Baths 4,172 SqFt$875,000Open Sat 1:30PM-4PM
- 1/24 244 Beds 3 Baths 3,001 SqFt$579,394Open Sat 12PM-5PM
- 1/39 394 Beds 3 Baths 2,188 SqFt$399,990Open Sat 12PM-2PM
- 1/26 264 Beds 3 Baths 2,699 SqFt$549,301Open Sat 12PM-5PM
- 1/2 25 Beds 4.5 Baths 3,619 SqFt$800,900Pending