Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 1,516 SqFt$350,000New
- 1/37 374 Beds 3 Baths 2,341 SqFt$419,900Active
- 1/35 353 Beds 3 Baths 2,998 SqFt$650,000Open Sun 1PM-3PM
- 1/38 385 Beds 4 Baths 4,889 SqFt$839,000Open Sun 1PM-3:30PM
- 1/35 354 Beds 3 Baths 2,520 SqFt$675,000Open Sun 2PM-4PM
- 1/9 93 Beds 3 Baths 1,989 SqFt$2,400New
- 1/10 102 Beds 1 Bath 9,592 SqFt$1,250New
- 1/8 82 Beds 1 Bath 9,592 SqFt$1,150New
- 1/22 224 Beds 2 Baths 2,190 SqFt$489,000New
- 1/17 173 Beds 2 Baths 1,449 SqFt$345,000New
- 1/34 344 Beds 2 Baths 1,611 SqFt$2,275New
- 1/27 274 Beds 2 Baths 2,418 SqFt$600,000Active
- 1/11 113 Beds 3 Baths 2,232 SqFt$459,990Price Dropped by $25K
- 3D4 Beds 3 Baths 2,431 SqFt$459,990Price Dropped by $35K
- 1/27 273 Beds 2 Baths 1,449 SqFt$349,000Active
- 1/40 403 Beds 3 Baths 2,642 SqFt$640,000Active
- 1/40 404 Beds 3 Baths 3,490 SqFt$1,475,000Active Under Contract
325 Onion Creek Ranch RD, Driftwood, TX 78619
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/31 314 Beds 3 Baths 2,281 SqFt$2,400Active
- 1/40 405 Beds 3 Baths 2,728 SqFt$2,999Active Under Contract
- 1/16 163 Beds 2 Baths 1,383 SqFt$2,599Active
- 1/11 114 Beds 3 Baths 2,251 SqFt$479,990Price Dropped by $5K
- 1/12 125 Beds 3 Baths 2,728 SqFt$469,990Pending
- 1/15 154 Beds 3 Baths 2,323 SqFt$416,990Pending
- 1/16 164 Beds 3 Baths 2,323 SqFt$413,990Pending