Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 5 Baths 4,071 SqFt$1,299,000Active
- 1/40 403 Beds 3 Baths 2,236 SqFt$675,000Open 4/26 12PM-3PM
- 1/40 404 Beds 3 Baths 2,394 SqFt$430,000Open 4/26 11AM-1PM
- 1/31 314 Beds 3 Baths 2,696 SqFt$399,999Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 1,950 SqFt$314,000Open 4/26 11AM-2PM
- 1/40 405 Beds 6 Baths 4,283 SqFt$2,700,000Open 4/26 12PM-2PM
- 1/40 405 Beds 4 Baths 3,186 SqFt$585,000Open 4/26 12PM-2PM
- 1/40 404 Beds 3 Baths 2,524 SqFt$570,000Open 4/26 11AM-1PM
- 1/33 333 Beds 2 Baths 1,917 SqFt$415,000Open 4/26 1PM-3PM
- 1/38 384 Beds 4 Baths 3,070 SqFt$899,500Open 4/26 11AM-2PM
- 1/40 403 Beds 2 Baths 2,004 SqFt$679,500Open 4/26 11AM-2PM
- 1/40 404 Beds 3 Baths 3,293 SqFt$925,000Open 4/26 11AM-1PM
- 1/36 363 Beds 2 Baths 2,048 SqFt$595,000Open 4/26 12PM-2PM
- 1/35 354 Beds 2 Baths 2,250 SqFt$539,000Open 4/26 11AM-2PM
260 S Hickory Ave, New Braunfels, TX 78130
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 405 Beds 6 Baths 4,206 SqFt$1,399,999Open Sat 11AM-1PM
- 1/40 404 Beds 7 Baths 5,781 SqFt$2,299,900Open 4/26 3PM-6PM
- 1/35 354 Beds 3 Baths 2,650 SqFt$575,000New
- 1/20 202 Beds 2 Baths 1,600 SqFt$1,600New
- 1/40 404 Beds 4 Baths 3,521 SqFt$999,999New
- 1/36 363 Beds 2 Baths 1,816 SqFt$299,990New
- 1/26 263 Beds 2 Baths 2,041 SqFt$299,000New
- 1/25 252 Beds 3 Baths 1,775 SqFt$1,575New
- 1/11 112 Beds 1 Bath 932 SqFt$3,000,000New
- 1/40 403 Beds 3 Baths 3,065 SqFt$888,444New
1072 Via Principale, New Braunfels, TX 78132
Listed by Walzel Properties - Corporate Office
Single Family Home