Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 355 Beds 3.5 Baths 3,014 SqFt$1,095,000Active
- 1/25 254 Beds 3.5 Baths 3,296 SqFt$1,375,000Price Dropped by $75K
- 1/35 354 Beds 4.5 Baths 3,808 SqFt$2,550,000New
- 1/40 404 Beds 3 Baths 2,448 SqFt$779,900New
- 1/33 333 Beds 2 Baths 1,857 SqFt$585,000New
- 1/39 393 Beds 2 Baths 2,242 SqFt$595,000Active
- 1/32 323 Beds 2 Baths 2,386 SqFt$3,495Active
- 1/40 404 Beds 4 Baths 3,367 SqFt$2,195,000Pending
- 1/31 313 Beds 2 Baths 2,386 SqFt$799,000Price Dropped by $36K
- 1/40 403 Beds 3.5 Baths 2,906 SqFt$1,220,520Active
- 1/17 172 Beds 2 Baths 1,443 SqFt$375,000Active
- 1/40 405 Beds 5 Baths 4,277 SqFt$4,920,000Active
- 1/39 394 Beds 4 Baths 3,218 SqFt$3,275,000Active
- 1/30 302 Beds 2.5 Baths 1,581 SqFt$529,000Active
- 1/38 387 Beds 7 Baths 5,656 SqFt$5,995,000Active
- 1/38 383 Beds 2.5 Baths 2,635 SqFt$798,000Active
201 Custers Last Stand, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/30 303 Beds 3.5 Baths 2,853 SqFt$1,385,000Active
- 1/30 302 Beds 2.5 Baths 1,641 SqFt$475,000Active
- 1/31 313 Beds 3 Baths 1,979 SqFt$599,000Active
- 1/30 303 Beds 3.5 Baths 2,146 SqFt$798,000Active
- 1/26 262 Beds 2.5 Baths 1,630 SqFt$429,000Price Dropped by $10K
- 1/40 404 Beds 4.5 Baths 4,497 SqFt$4,250,000Active
- 1/40 407 Beds 8.5 Baths 8,936 SqFt$9,000,000Active
- 1/40 403 Beds 2.5 Baths 2,744 SqFt$749,000Price Dropped by $40K