Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,386 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2.5 Baths 1,441 SqFt$2,100New
- 1/40 404 Beds 3 Baths 2,122 SqFt$389,999New
- 1/39 393 Beds 2 Baths 1,790 SqFt$411,990Active
- 1/38 384 Beds 3.5 Baths 2,949 SqFt$1,240,000Active
- 1/33 334 Beds 2.5 Baths 2,484 SqFt$399,990Price Dropped by $10K
- 1/25 255 Beds 4 Baths 2,535 SqFt$874,900Active
- 1/39 394 Beds 2.5 Baths 3,136 SqFt$599,997Active
- 1/38 384 Beds 2 Baths 2,015 SqFt$440,000Pending
- 1/26 263 Beds 1 Bath 1,056 SqFt$322,999Price Dropped by $1K
- 1/5 52 Beds 1 Bath 3,072 SqFt$1,200Active
- 1/40 404 Beds 3.5 Baths 2,573 SqFt$470,000Price Dropped by $5K
- 1/37 374 Beds 2 Baths 2,374 SqFt$565,000Active
- 1/33 333 Beds 2 Baths 2,091 SqFt$425,000Price Dropped by $5K
- 1/40 403 Beds 2.5 Baths 2,954 SqFt$684,900Open Sat 11AM-1PM
2036 Limestone Lake DR, Georgetown, TX 78633
Listed by Austin Marketing + Development
Single Family Home
- 1/40 404 Beds 3 Baths 2,726 SqFt$450,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,272 SqFt$465,000Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 2,432 SqFt$1,995Open Sun 9AM-10AM
- 1/40 403 Beds 2.5 Baths 2,434 SqFt$530,000Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,388 SqFt$297,000Open Sat 2PM-4PM
- 1/32 324 Beds 2 Baths 2,530 SqFt$699,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,309 SqFt$479,500Open Sat 1PM-3PM
- 1/38 385 Beds 3 Baths 2,792 SqFt$465,000Open Sat 11AM-1PM
425 Georgia Lace TRL, Georgetown, TX 78626
Listed by Keller Williams Realty-RR WC
Single Family Home
- 1/31 314 Beds 3.5 Baths 2,563 SqFt$430,000Open Sun 2PM-4PM
- 1/35 353 Beds 2 Baths 1,641 SqFt$325,000Open Sat 2PM-4PM