Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 91 Bed 1 Bath 681 SqFt$1,950Active
- 1/20 202 Beds 2.5 Baths 923 SqFt$650,000Price Dropped by $49K
- 1/24 242 Beds 1 Bath 1,128 SqFt$799,900Active
- 1/30 304 Beds 3.5 Baths 2,051 SqFt$1,450,000Price Dropped by $50K
- 1/6 61 Bed 2 Baths 1,214 SqFt$564,000Price Dropped by $25K
- 1/9 93 Beds 2.5 Baths 1,773 SqFt$874,000Price Dropped by $25K
- 1/28 282 Beds 1 Bath 872 SqFt$600,000Price Dropped by $50K
- 1/40 404 Beds 2.5 Baths 2,370 SqFt$1,750,000Active
- 1/34 343,543 SqFt$3,481,000Active