Filters Reset
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 4 Baths 3,696 SqFt$1,075,000Open 7/20 12PM-3PM
- 1/38 384 Beds 3.5 Baths 3,075 SqFt$965,000Open 7/20 11AM-2PM
- 1/35 354 Beds 2.5 Baths 2,661 SqFt$814,900Open 7/20 12PM-2PM
- 1/30 304 Beds 2.5 Baths 2,559 SqFt$725,000Open 7/20 2PM-4PM
- 1/40 405 Beds 4 Baths 3,576 SqFt$1,150,000Open 7/20 1PM-4PM
- 1/40 404 Beds 2.5 Baths 2,434 SqFt$799,950Open 7/20 1PM-3PM
- 1/23 234 Beds 2 Baths 2,470 SqFt$789,000Open 7/20 2PM-4PM
- 1/31 313 Beds 2 Baths 2,003 SqFt$665,000Open 7/20 2PM-4PM
- 1/37 373 Beds 2.5 Baths 2,763 SqFt$849,900Open 7/20 2PM-4PM
- 1/38 385 Beds 3.5 Baths 3,640 SqFt$1,075,000Open 7/20 11AM-1PM
- 1/29 295 Beds 3.5 Baths 3,406 SqFt$999,999Open 7/20 2PM-4PM
- 1/37 374 Beds 2 Baths 2,526 SqFt$839,000Open 7/20 1PM-3PM
- 1/40 404 Beds 2.5 Baths 2,555 SqFt$765,000Open 7/20 2PM-4PM
- 1/40 404 Beds 3.5 Baths 3,648 SqFt$995,000Open 7/20 2PM-4PM
- 1/29 294 Beds 2 Baths 2,015 SqFt$625,000Open 7/20 1PM-3PM
- 3D4 Beds 3.5 Baths 3,105 SqFt$869,999Open 7/20 12PM-4PM
- 1/30 304 Beds 2.5 Baths 2,361 SqFt$695,000Open 7/20 2PM-4PM
- 1/34 343 Beds 2 Baths 1,517 SqFt$649,500Open 7/20 12PM-4PM
- 1/40 403 Beds 2 Baths 2,145 SqFt$689,000Open 7/20 11AM-1PM
- 1/40 403 Beds 3 Baths 2,779 SqFt$849,000Open 7/20 1PM-4PM
- 1/32 323 Beds 2 Baths 2,088 SqFt$579,000Open 7/20 2PM-4PM
- 1/28 285 Beds 4 Baths 3,101 SqFt$840,000Open Sat 2PM-5PM
- 1/26 264 Beds 2.5 Baths 2,088 SqFt$3,000New
6630 Hillside Terrace DR, Austin, TX 78749
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/32 326 Beds 3.5 Baths 3,085 SqFt$4,200New