Filters Reset
Save Search (1)
Save your search to get Alerts
320 Properties
320 Properties Available In 78757
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 336 Beds 5 Baths 3,470 SqFt$2,199,000Open Sat 1PM-4PM
- 1/39 395 Beds 3 Baths 2,736 SqFt$1,370,000Open Sat 1PM-4PM
- 1/34 344 Beds 3.5 Baths 2,922 SqFt$1,600,000Open Sun 3PM-5PM
- 1/23 235 Beds 4 Baths 3,268 SqFt$2,149,000Open Sat 1PM-4PM
- 1/33 335 Beds 4 Baths 3,244 SqFt$2,199,000Open Fri 11AM-1PM
- 1/38 386 Beds 5 Baths 3,482 SqFt$2,349,000Open Sat 1PM-4PM
- 1/40 405 Beds 5 Baths 3,454 SqFt$2,149,000Open Sat 2PM-5PM
- 1/39 394 Beds 3 Baths 2,960 SqFt$1,599,000Open Sat 12PM-3PM
- 1/36 364 Beds 3 Baths 2,864 SqFt$1,599,000Open Sun 2PM-4PM
- 1/28 283 Beds 2.5 Baths 1,443 SqFt$675,000Open Sat 2PM-4PM
- 1/29 295 Beds 3 Baths 3,308 SqFt$1,499,000Open Sat 4PM-6PM
- 3D5 Beds 4.5 Baths 3,613 SqFt$2,299,990Open Fri 3PM-6PM
- 1/27 274 Beds 4.5 Baths 3,088 SqFt$1,995,000New
- 1/20 203 Beds 1 Bath 1,101 SqFt$2,800New
- 1/8 82 Beds 1 Bath 1,696 SqFt$1,850New
- 1/40 402 Beds 1 Bath 1,221 SqFt$2,950New
- 1/21 212 Beds 2 Baths 948 SqFt$2,500New
2305 Shamrock Avenue Ave #2, Austin, TX 78757
Listed by Citywide Realty and Apartment
Single Family Home
- 1/23 233 Beds 1.5 Baths 1,515 SqFt$3,100New
- 1/20 202 Beds 2.5 Baths 1,384 SqFt$2,500New
- 1/19 192 Beds 1 Bath 816 SqFt$1,450New
- 1/39 393 Beds 1 Bath 978 SqFt$495,000Active Under Contract
- 1/31 311 Bed 1 Bath 651 SqFt$159,900New
- 1/34 343 Beds 3 Baths 1,512 SqFt$829,900New
- 1/32 323 Beds 2 Baths 1,178 SqFt$625,000New