Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,071 Properties Available In 78628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,790 SqFt$411,990Active
- 1/39 394 Beds 2.5 Baths 3,136 SqFt$599,997Active
- 1/38 384 Beds 2 Baths 2,015 SqFt$440,000Pending
- 1/5 52 Beds 1 Bath 3,072 SqFt$1,200Active
- 1/40 404 Beds 3.5 Baths 2,573 SqFt$470,000Price Dropped by $5K
- 1/40 404 Beds 3 Baths 2,726 SqFt$450,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,272 SqFt$465,000Open Sat 1PM-3PM
- 1/40 403 Beds 2.5 Baths 2,434 SqFt$530,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,309 SqFt$479,500Open Sat 1PM-3PM
- 1/31 314 Beds 3.5 Baths 2,563 SqFt$430,000Open Sun 2PM-4PM
- 1/26 264 Beds 2 Baths 2,040 SqFt$430,000Open Sat 12PM-2PM
- 1/40 404 Beds 3.5 Baths 3,567 SqFt$739,000Open Sat 11AM-2PM
- 1/32 324 Beds 2.5 Baths 2,407 SqFt$500,000Open Sat 12PM-2PM
- 1/40 404 Beds 3.5 Baths 3,189 SqFt$1,195,000Open Sat 1PM-3PM
- 1/36 364 Beds 3 Baths 2,490 SqFt$639,000Open Sun 1PM-3PM
1011 Country Club RD, Georgetown, TX 78628
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/32 325 Beds 4 Baths 3,607 SqFt$675,000Open Sat 10AM-2PM
- 1/40 404 Beds 4 Baths 4,224 SqFt$1,249,900Open Sat 10AM-1PM
- 1/18 184 Beds 3 Baths 3,260 SqFt$699,990Open Sat 10AM-6PM
- 1/29 294 Beds 2 Baths 1,587 SqFt$315,000Open Sat 11AM-1PM
- 3D4 Beds 2 Baths 2,695 SqFt$560,000Open Sat 11AM-1PM
- 1/32 324 Beds 2.5 Baths 2,297 SqFt$419,900Open Sat 10AM-1PM
- 1/40 404 Beds 4.5 Baths 3,580 SqFt$925,000Open Sun 12PM-3PM
- 1/40 404 Beds 3 Baths 3,334 SqFt$849,900Open Sun 1PM-3PM
- 1/40 404 Beds 2 Baths 1,543 SqFt$329,000Open Sun 1PM-3PM