Filters Reset
Save Search (1)
Save your search to get Alerts
589 Properties
589 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 2,091 SqFt$430,000Open 5/31 1PM-3PM
- 1/31 314 Beds 3 Baths 2,215 SqFt$2,200New
- 1/38 383 Beds 3 Baths 1,845 SqFt$2,050Active
- 1/15 152 Beds 1 Bath 925 SqFt$340,000Price Dropped by $55K
- 1/36 364 Beds 3 Baths 2,212 SqFt$365,000Pending
- 1/26 263 Beds 1 Bath 1,056 SqFt$324,000Price Dropped by $2K
- 1/29 294 Beds 3 Baths 2,615 SqFt$2,500Active
- 1/26 263 Beds 2 Baths 1,578 SqFt$465,000Active
- 1/37 374 Beds 2 Baths 2,374 SqFt$565,000Price Dropped by $34K
- 1/14 143 Beds 2 Baths 1,460 SqFt$598,000Open Sun 1PM-2:30PM
- 1/37 374 Beds 4 Baths 2,524 SqFt$579,000Open 5/31 12PM-2PM
- 1/32 323 Beds 2 Baths 1,604 SqFt$575,000Open 5/31 1PM-3PM
- 1/33 333 Beds 3 Baths 2,849 SqFt$414,500Open Sun 2PM-4PM
- 1/26 263 Beds 3 Baths 1,840 SqFt$300,000Open 5/31 11AM-1PM
- 1/31 313 Beds 3 Baths 1,780 SqFt$338,000Open Sun 1PM-3PM
- 1/37 373 Beds 2 Baths 1,742 SqFt$889,900Open Sun 1PM-4PM
- 1/25 253 Beds 2 Baths 1,943 SqFt$375,000Open Sun 11AM-1PM
- 1/40 404 Beds 4 Baths 3,314 SqFt$625,000Open Sun 1:30PM-3:30PM
- 1/29 293 Beds 3 Baths 2,212 SqFt$334,800Open Sun 10AM-12PM
- 1/19 193 Beds 3 Baths 1,178 SqFt$323,000Open 5/31 11AM-1PM
- 1/22 223 Beds 2 Baths 1,922 SqFt$450,000Open Sun 2PM-4PM
- 1/18 185 Beds 4 Baths 2,552 SqFt$414,999Open Sun 12PM-3PM
446 Thunder Valley TRL, Georgetown, TX 78626
Listed by All City Real Estate Ltd. Co
Single Family Home
- 3D3 Beds 2 Baths 1,518 SqFt$399,999Open 5/31 1PM-3PM
- 1/35 353 Beds 3 Baths 2,076 SqFt$349,990Open Sun 12PM-2PM